Saint Johns Catholic Church Contribution
April 11, 2021
Adult | $1,197.00 |
Offertory | $202.00 |
Youth | $7.00 |
Total | $1,406.00 |
2020 – 2021 Diocesan Annual Appeal as of 04/15/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $9,048.00 |
Amount to Go | $6,007.00 |
Number of Pledges | 44 |
April 4, 2021
Adult | $1,084.00 |
Offertory | $302.00 |
Youth | $3.00 |
Easter Envelopes | $550.00 |
Total | $1,939.00 |
2020 – 2021 Diocesan Annual Appeal as of 04/08/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $8,638.00 |
Amount to Go | $6,417.00 |
Number of Pledges | 41 |
March 28, 2021
Adult | $1,736.00 |
Offertory | $185.50 |
Youth | $8.00 |
Total | $1,929.50 |
2020 – 2021 Diocesan Annual Appeal as of 03/31/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $8,353.00 |
Amount to Go | $6,702.00 |
Number of Pledges | 38 |
March 21, 2021
Adult | $865.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $865.00 |
2020 – 2021 Diocesan Annual Appeal as of 03/24/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,853.00 |
Amount to Go | $7,202.00 |
Number of Pledges | 37 |
March 14, 2021
Adult | $2,920.00 |
Offertory | $0.00 |
Youth | $5.00 |
Total | $2,925.00 |
2020 – 2021 Diocesan Annual Appeal as of 03/17/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,853.00 |
Amount to Go | $7,202.00 |
Number of Pledges | 37 |
March 7, 2021
Adult | $256.00 |
Offertory | $0.00 |
Youth | $5.00 |
Total | $261.00 |
2020 – 2021 Diocesan Annual Appeal as of 03/10/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,311.00 |
Amount to Go | $7,744.00 |
Number of Pledges | 36 |
February 27-28, 2021
Adult | $1,364.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $1,364.00 |
2020 – 2021 Diocesan Annual Appeal as of 03/03/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,311.00 |
Amount to Go | $7,744.00 |
Number of Pledges | 36 |
February 20-21, 2021
Adult | $1,391.00 |
Offertory | $0.00 |
Youth | $1.00 |
Total | $1,392.00 |
2020 – 2021 Diocesan Annual Appeal as of 02/24/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,311.00 |
Amount to Go | $7,744.00 |
Number of Pledges | 36 |
February 13-14, 2021
Adult | $2,160.00 |
Offertory | $0.00 |
Youth | $5.00 |
Total | $2,160.00 |
2020 – 2021 Diocesan Annual Appeal as of 02/10/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,311.00 |
Amount to Go | $7,744.00 |
Number of Pledges | 36 |
February 6-7, 2021
Adult | $865.00 |
Offertory | $0.00 |
Youth | $10.00 |
Total | $875.00 |
2020 – 2021 Diocesan Annual Appeal as of 02/10/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,119.00 |
Amount to Go | $7,936.00 |
Number of Pledges | 35 |
January 30-31, 2021
Adult | $419.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $419.00 |
2020 – 2021 Diocesan Annual Appeal as of 02/03/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,119.00 |
Amount to Go | $7,936.00 |
Number of Pledges | 35 |
January 23-24, 2021
Adult | $771.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $771.00 |
2020 – 2021 Diocesan Annual Appeal as of 01/27/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,119.00 |
Amount to Go | $7,936.00 |
Number of Pledges | 35 |
January 16-17, 2021
Adult | $1,090.00 |
Offertory | $0.00 |
Youth | $2.00 |
Total | $1,092.00 |
2020 – 2021 Diocesan Annual Appeal as of 01/20/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,077.00 |
Amount to Go | $7,978.00 |
Number of Pledges | 35 |
January 9-10, 2021
Adult | $240.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $240.00 |
2020 – 2021 Diocesan Annual Appeal as of 01/13/21 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $7,077.00 |
Amount to Go | $7,978.00 |
Number of Pledges | 35 |
January 2-3, 2021
Adult | $1,221.00 |
Offertory | $0.00 |
Youth | $0.00 |
Total | $1,221.00 |
2020 – 2021 Diocesan Annual Appeal as of 12/31/20 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $6,977.00 |
Amount to Go | $8,078.00 |
Number of Pledges | 34 |
December 2020
Christian Giving December 24-25, 2020 | |
Adult | $1,875.00 |
Offertory | $181.25 |
Youth | $9.00 |
Total | $2,065.25 |
Christian Giving December 26-27, 2020 | |
Adult | $1,642.00 |
Offertory | $108.00 |
Youth | $4.00 |
Total | $1,754.00 |
2020 – 2021 Diocesan Annual Appeal as of 12/23/20 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $5,977.00 |
Amount to Go | $9,078.00 |
Number of Pledges | 32 |
December 19-20, 2020
Adult | $2,865.00 |
Offertory | $574.00 |
Youth | $12.00 |
Total | $3,451.00 |
2020 – 2021 Diocesan Annual Appeal as of 12/23/20 |
|
Goal | $15,055.00 |
Amount Pledged/Received | $5,977.00 |
Amount to Go | $9,078.00 |
Number of Pledges | 32 |
December 12-13, 2020
Adult | $1,122.00 |
Offertory | $83.75 |
Youth | $2.00 |
Total | $1,207.75 |
December 5-6, 2020
Adult | $2,017.00 |
Offertory | $139.75 |
Youth | $4.00 |
Total | $2,160.75 |
November 28-29, 2020
Adult | $386.00 |
Offertory | $50.00 |
Youth | $7.00 |
Total | $443.00 |
November 21-22, 2020
Adult | $1,202.00 |
Offertory | $64.00 |
Youth | $2.00 |
Total | $1,268.00 |
November 14-15, 2020
Adult | $1,157.00 |
Offertory | $72.00 |
Youth | $2.00 |
Total | $1,231.00 |
November 7-8, 2020
Adult | $1,270.00 |
Offertory | $82.00 |
Youth | $9.00 |
Total | $1,461.00 |
October 31-November 1, 2020
Adult | $1,009.00 |
Offertory | $45.00 |
Youth | $2.00 |
Total | $1,056.00 |
October 24-25, 2020
Adult | $540.00 |
Offertory | $96.00 |
Youth | $6.00 |
Total | $642.00 |
October 17-18, 2020
Adult | $993.00 |
Offertory | $45.00 |
Youth | $10.00 |
Total | $1,048.00 |
October 10-11, 2020
Adult | $579.00 |
Offertory | $101.10 |
Youth | $3.00 |
Total | $683.10 |
October 3-4, 2020
Adult | $954.00 |
Offertory | $169.27 |
Youth | $7.00 |
Total | $1,130.27 |
September 26-27, 2020
Adult | $1,340.00 |
Offertory | $41.00 |
Youth | $10.00 |
Total | $1,391.00 |
September 19-20, 2020
Adult | $1,607.00 |
Offertory | $179.50 |
Youth | $3.00 |
Total | $1,789.50 |
September 12-13, 2020
Adult | $625.00 |
Offertory | $137.00 |
Youth | $5.00 |
Total | $767.00 |
September 5-6, 2020
Adult | $1,231.00 |
Offertory | $5.00 |
Youth | $72.00 |
Total | $1,308.00 |
August 29-30, 2020
Adult | $570.00 |
Offertory | $343.00 |
Youth | $5.00 |
Total | $918.00 |
August 22-23, 2020
Adult | $470.00 |
Offertory | $50.00 |
Youth | $8.00 |
Total | $528.00 |
August 15-16, 2020
Adult | $605.00 |
Offertory | $25.00 |
Youth | $5.00 |
Total | $635.00 |
August 8-9, 2020
Adult | $720.00 |
Offertory | $61.08 |
Youth | $5.00 |
Total | $786.08 |
August 1-2, 2020
Adult | $1,211.00 |
Offertory | $60.00 |
Youth | $5.00 |
Total | $1,276.00 |
July 25-26, 2020
Adult | $1,012.00 |
Offertory | $38.00 |
Youth | $6.00 |
Total | $1,056.00 |
July 18-19, 2020
Adult | $1,080.00 |
Offertory | $388.25 |
Youth | $5.00 |
Total | $1,473.25 |
July 11-12, 2020
Adult | $1,197.00 |
Offertory | $149.00 |
Youth | $3.50 |
Total | $1,349.50 |
July 4-5, 2020
Adult | $747.00 |
Offertory | $15.00 |
Youth | $5.00 |
Total | $767.00 |
June 27-28, 2020
Adult | $877.00 |
Offertory | $71.00 |
Youth | $0.00 |
Total | $948.00 |
June 20-21, 2020
Adult | $1,411.08 |
Offertory | $50.60 |
Youth | $5.60 |
Total | $1,467.18 |
June 13-14, 2020
Adult | $788.19 |
Offertory | $56.00 |
Youth | $21.00 |
Total | $865.19 |
June 6-7, 2020
Adult | $1,226.19 |
Offertory | $148.00 |
Youth | $0 |
Total | $1,374.19 |
March 7-8, 2020
Adult | $1,636.00 |
Offertory | $544.00 |
Youth | $9.00 |
Total | $2,189.00 |
2019 – 2020 Diocesan Annual Appeal As Of 03/12/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $7,556.00 |
Amount to Go | $6,619.00 |
Number of Pledges | 40 |
February 29 - March 1, 2020
Adult | $640.00 |
Offertory | $404.56 |
Youth | $4.00 |
Total | $1,048.56 |
2019 – 2020 Diocesan Annual Appeal As Of 03/05/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $7,521.00 |
Amount to Go | $6,624.00 |
Number of Pledges | 39 |
February 22-23, 2020
Adult | $630.00 |
Offertory | $194.11 |
Youth | $7.00 |
Total | $831.11 |
2019 – 2020 Diocesan Annual Appeal As Of 02/27/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $6,646.00 |
Amount to Go | $7,529.00 |
Number of Pledges | 35 |
February 15-16, 2020
Adult | $1,017.00 |
Offertory | $262.00 |
Youth | $4.00 |
Total | $1,283.00 |
2019 – 2020 Diocesan Annual Appeal As Of 02/20/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $6,521.00 |
Amount to Go | $7,654.00 |
Number of Pledges | 35 |
February 8-9, 2020
Adult | $846.00 |
Offertory | $109.00 |
Youth | $7.00 |
Total | $962.00 |
2019 – 2020 Diocesan Annual Appeal As Of 02/13/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $6,479.00 |
Amount to Go | $7,696.00 |
Number of Pledges | 34 |
February 1-2, 2020
Adult | $2,037.00 |
Offertory | $855.00 |
Youth | $20.44 |
Total | $2,912.44 |
2019 – 2020 Diocesan Annual Appeal As Of 02/06/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $6,521.00 |
Amount to Go | $7,696.00 |
Number of Pledges | 34 |
January 25-26, 2020
Adult | $604.00 |
Offertory | $518.28 |
Youth | $5.00 |
Total | $1,127.28 |
2019 – 2020 Diocesan Annual Appeal As Of 01/30/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $6,179.00 |
Amount to Go | $7,996.00 |
Number of Pledges | 33 |
January 18-19, 2020
Adult | $707.00 |
Offertory | $137.82 |
Youth | $4.00 |
Total | $848.82 |
2019 – 2020 Diocesan Annual Appeal As Of 01/23/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $5,329.00 |
Amount to Go | $8,846.00 |
Number of Pledges | 30 |
January 11-12, 2020
Adult | $518.00 |
Offertory | $391.00 |
Youth | $6.00 |
Total | $915.00 |
2019 – 2020 Diocesan Annual Appeal As Of 01/09/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $5,329.00 |
Amount to Go | $8,846.00 |
Number of Pledges | 30 |
January 4-5, 2020
Adult | $844.00 |
Offertory | $651.00 |
Youth | $9.67 |
Total | $1,504.67 |
2019 – 2020 Diocesan Annual Appeal As Of 01/09/20 | |
Goal | $14,175.00 |
Amount Pledged/Received | $5,147.00 |
Amount to Go | $9,028.00 |
Number of Pledges | 29 |