Saint Johns Catholic Church Contribution
January 8, 2023
Adult | $504.00 |
Offertory | $261.00 |
Youth | $0.00 |
Total | $765.00 |
January 1, 2023
Adult | $316.00 |
Offertory | $323.50 |
Youth | $1.00 |
Total | $640.50 |
December 25, 2022
Adult | $2,530.00 |
Offertory | $282.00 |
Youth | $2.00 |
Total | $2,814.00 |
December 18, 2022
Adult | $3,367.00 |
Offertory | $238.00 |
Youth | $3.00 |
Total | $3,808.00 |
December 11, 2022
Adult | $1,085.00 |
Offertory | $180.00 |
Youth | $1.00 |
Total | $1,266.00 |
December 4, 2022
Adult | $1,059.00 |
Offertory | $245.00 |
Youth | $1.00 |
Total | $1,305.00 |
November 27, 2022
Adult | $870.00 |
Offertory | $169.00 |
Youth | $4.00 |
Total | $1,043.00 |
November 20, 2022
Adult | $907.00 |
Offertory | $165.00 |
Youth | $3.00 |
Total | $1,075.00 |
November 13, 2022
Adult | $797.00 |
Offertory | $175.00 |
Youth | $1.00 |
Total | $973.00 |
November 6, 2022
Adult | $1,526.00 |
Offertory | $189.00 |
Youth | $1.00 |
Total | $1,716.00 |
October 30, 2022
Adult | $720.00 |
Offertory | $219.00 |
Youth | $0.00 |
Total | $939.00 |
October 23, 2022
Adult | $1,380.00 |
Offertory | $165.00 |
Youth | $2.00 |
Total | $1,547.00 |
October 16, 2022
Adult | $1,240.00 |
Offertory | $117.00 |
Youth | $11.00 |
Total | $1,368.00 |
October 9, 2022
Adult | $830.00 |
Offertory | $148.00 |
Youth | $1.00 |
Total | $989.00 |
September 25, 2022
Adult | $1,775.00 |
Offertory | $137.50 |
Youth | $0.00 |
Total | $1,912.50 |
September 18, 2022
Adult | $987.00 |
Offertory | $195.00 |
Youth | $5.00 |
Total | $1,187.00 |
September 11, 2022
Adult | $914.00 |
Offertory | $284.00 |
Youth | $0.00 |
Total | $1,198.00 |
September 4, 2022
Adult | $1,365.00 |
Offertory | $199.00 |
Youth | $1.00 |
Total | $1,565.00 |
August 28, 2022
Adult | $711.00 |
Offertory | $213.00 |
Youth | $5.00 |
Total | $929.00 |
August 21, 2022
Adult | $706.00 |
Offertory | $251.00 |
Youth | $7.00 |
Total | $964.00 |
August 14, 2022
Adult | $620.00 |
Offertory | $172.00 |
Youth | $5.00 |
Total | $797.00 |
August 7, 2022
Adult | $1,495.00 |
Offertory | $219.00 |
Youth | $1.00 |
Total | $1,715.00 |
July 31, 2022
Adult | $682.00 |
Offertory | $124.00 |
Youth | $5.00 |
Total | $811.00 |
July 24, 2022
Adult | $2,390.00 |
Offertory | $156.00 |
Youth | $1.00 |
Total | $2,547.00 |
July 17, 2022
Adult | $842.00 |
Offertory | $222.00 |
Youth | $3.00 |
Total | $1,067.00 |
July 10, 2022
Adult | $1,075.00 |
Offertory | $255.00 |
Youth | $6.00 |
Total | $1,336.00 |
July 3, 2022
Adult | $1,255.00 |
Offertory | $110.00 |
Youth | $11.00 |
Total | $1,376.00 |
June 26, 2022
Adult | $829.00 |
Offertory | $131.58 |
Youth | $0.00 |
Total | $960.58 |
June 19, 2022
Adult | $415.00 |
Offertory | $256.00 |
Youth | $1.00 |
Total | $672.00 |
June 12, 2022
Adult | $622.00 |
Offertory | $191.00 |
Youth | $0.00 |
Total | $813.00 |
June 5, 2022
Adult | $867.00 |
Offertory | $170.00 |
Youth | $7.00 |
Total | $1,044.00 |
May 29, 2022
Adult | $632.00 |
Offertory | $148.00 |
Youth | $4.00 |
Total | $784.00 |
May 22, 2022
Adult | $582.00 |
Offertory | $161.03 |
Youth | $1.00 |
Total | $744.03 |
May 15, 2022
Adult | $631.00 |
Offertory | $155.00 |
Youth | $1.00 |
Total | $787.00 |
May 8, 2022
Adult | $881.00 |
Offertory | $142.00 |
Youth | $1.00 |
Total | $1,024.00 |
May 1, 2022
Christian Giving – May 1 |
|
Adult | $1,279.00 |
Offertory | $225.00 |
Youth | $4.00 |
Total | $1,508.00 |
Low Sunday – DCCW – May 1 |
|
Adult | $69.00 |
Offertory | $302.00 |
Total | $371.00 |
April 24, 2022
Adult | $1,085.00 |
Offertory | $264.00 |
Youth | $9.00 |
Total | $1,358.00 |
April 17, 2022
Adult | $1,410.00 |
Offertory | $530.11 |
Youth | $0.00 |
Total | $1,940.11 |
|
|
Easter Envelopes |
$1,655.00 |
April 10, 2022
Adult | $1,328.00 |
Offertory | $257.00 |
Youth | $4.00 |
Total | $1,589.00 |
April 3, 2022
Adult | $1,231.00 |
Offertory | $200.00 |
Youth | $6.00 |
Total | $1,437.00 |
March 27, 2022
Adult | $525.00 |
Offertory | $220.00 |
Youth | $1.00 |
Total | $746.00 |
March 20, 2022
Adult | $2,752.00 |
Offertory | $257.00 |
Youth | $0.00 |
Total | $3,009.00 |
March13, 2022
Adult | $837.00 |
Offertory | $234.00 |
Youth | $4.00 |
Total | $1,072.00 |
March 6, 2022
Adult | $1,189.00 |
Offertory | $229.00 |
Youth | $3.00 |
Total | $1,421.00 |
February 27, 2022
Adult | $470.00 |
Offertory | $146.00 |
Youth | $2.00 |
Total | $618.00 |
February 20, 2022
Adult | $2,497.00 |
Offertory | $278.00 |
Youth | $8.00 |
Total | $2,783.00 |
February 13, 2022
Adult | $1,102.00 |
Offertory | $289.00 |
Youth | $0.00 |
Total | $1,391.00 |
February 6, 2022
Adult | $1,064.00 |
Offertory | $96.00 |
Youth | $7.00 |
Total | $1,167.00 |
January 30, 2022
Adult | $775.00 |
Offertory | $154.00 |
Youth | $4.00 |
Total | $933.00 |
January 23, 2022
Adult | $735.00 |
Offertory | $128.48 |
Youth | $1.00 |
Total | $858.48 |
January 16, 2022
Adult | $851.00 |
Offertory | $242.00 |
Youth | $6.00 |
Total | $1,099.00 |
January 9, 2022
Adult | $442.00 |
Offertory | $176.00 |
Youth | $4.00 |
Total | $622.00 |
January 2, 2022
Adult | $1,122.00 |
Offertory | $140.00 |
Youth | $0.0 |
Total | $1,262.00 |